Faridabad, Haryana
GST No. 06AARCA0103G1Z5
Call 08048961006 89% Response Rate
Send Enquiry
Product Brochure
| Cleanroom Type | Modular Cleanroom |
| Validation Type | Recovery Test |
| Room Size | >500 Square Feet |
| Instrument Validation | Laminar Air Flow Validation |
| Prevention Particle | Dust |
| Number of Rooms | >3 |
Due to high demand, We render Clean Room Validation Service. These services are rendered by expert’s team who has rich industry skill and experience. Moreover, We render this service at nominal costs.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Sample
Product Brochure
| Analysis Type | Particle Size |
| Brand | Aerius Industries |
| Flow Rate | 50 LPM |
| Accuracy | 0.3 Micron Particles |
| Number Of Channel | 6 Channel |
| Automation Grade | Automatic |
View Complete details