Faridabad, Haryana
GST No. 06AARCA0103G1Z5
Call 08048961006 81% Response Rate
Send Enquiry
| Filter Class / Efficiency | Other |
| Filter Medium Material | Microfiber |
| Dimensions (L x W x D) | 610 x 610 x 150 mm |
| Construction Style | Mini Pleat |
| Usage/Application | HVAC System |
| Frame Material | Aluminum |
| Filtration Capacity (microns) | 0.25-0.5 |
| Material | Aluminum Frame Microfiber Media |
| Filter Dimensions (cm X cm X cm) | 610 X 610 X 150 mm |
| Flow Capacity Range | 1500-2000 cfm, 0-500 cfm, 1000-1500 cfm, 500-1000 cfm |
| Application | Laminar Air Flow (LAF), Hospitals / Operation Theater, Cleanroom |
| Brand | Aerius |
| Frame Type | Box Type |
View Complete details
Product Brochure
| Filter Medium Material | Microfiber |
| Flow Capacity Range | 0-500 cfm |
| Usage/Application | HVAC System |
| Color | White |
| Frame Material | Aluminium |
| Brand | Aerius |
| Size | 609 x 202 x 292 mm |
| Thickness | 150/300 mm |
Our firm is providing an extensive series of Deep Pleat HEPA Filter. Apart from this, the offered range is checked by quality checkers against varied quality parameters to make sure its performance.
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Frame Material | Aluminum /SS |
| Filter Type | HEPA Filter |
| Usage/Application | HVAC System |
| Brand | Aerius |
| Filter Media | Micro Fiber Glass Paper Mini Pleat |
| Separator | Aluminum Foil |
| Frame Type | Box / Flange |
| Max. Op. Temp. | 120 DegreeC |
| Max. Humidity | 100%RH |
| Sealant | Harness/Epoxy |
| Gasket | Chloroprene/Neoprene/PE Foam |
Additional Information:
View Complete details